The Phaeton 3.0 (240 Hp) TDI CR DPF 4MOTION LB produced by Volkswagen comes with a 2967 cm3 Diesel engine producing 240 HPW. The model was launched in production in year 2010 and stopped production in 2013. Top speed for Volkswagen Phaeton Facelift 3.0 (240 Hp) TDI CR DPF 4MOTION LB is 237 km/h and it takes 8.6 seconds to reach 100 km/h from a standstill.
Check below technical details and specifications for the Volkswagen Phaeton Facelift 3.0 (240 Hp) TDI CR DPF 4MOTION LB:
Performance
Engine | 3.0 (240 Hp) TDI CR DPF 4MOTION LB |
Power | 240 HPW |
Maximum Speed | 237 km/h |
0-100 Km/h acceleration | 8.6 |
Fuel Consumption Urban | 11.6 |
Fuel Consumption Extra-Urban | 6.7 |
Fuel Consumption Combined | 8.5 |
Fuel Type | Diesel |
Weight | 2315 kg |
Emission Standard | EURO V |
Manual Gearbox (# gears) | n/a |
Automatic Gearbox (# gears) | 6 |
Car Parts
Find and order various car parts for the Volkswagen Phaeton Facelift 3.0 (240 Hp) TDI CR DPF 4MOTION LB:
Tires | Wheel Rims | Suspensions |
Body Parts | Lubricant Oil | Injectors |
Turbine | Windshield | Light Bulbs |
General Details
Car Brand | Volkswagen |
Model | Phaeton |
Generation | Phaeton Facelift |
Body Type | Sedan |
Number of Doors | 4 |
Seats | 5 |
Dimensions, Weights, Volumes
Length | 5179 mm |
Width | 1903 mm |
Height | 1450 mm |
Weight | 2315 kg |
Maximum Weight | 2830 kg |
Wheel Base | 3001 mm |
Front Track | 1630 mm |
Rear Track | 1617 mm |
Clearance | 120 mm |
Fuel Tank Capacity | 90 liters |
Maximum Luggage Volume | n/a l |
Minimum Luggage Volume | 500 l |
Engine
Engine Position | Front, transversely |
Engine Volume | 2967 cm3 |
Fuel System | Pump-nozzle |
Turbine | n/a |
Torque | 500/1500 – 3000 Nm |
Maximum Power In | 4000 rpm |
Fuel Type | Diesel |
Number of Cylinders | 6 |
Position of Cylinders | Inline |
Diameter of Cylinders | n/a mm |
Stroke in the Cylinder | n/a mm |
Compression Ratio | n/a |
Number of Valves per Cylinder | n/a |
Valvetrain | n/a |
Engine Model | n/a |
Wheels & Brakes
Wheel Drive | Front |
ABS | Yes |
Steering Type | Steering rack |
Power Steering | Electric Steering |
Front Brakes | Ventilated discs |
Rear Brakes | Disc |
Front Suspension | n/a |
Rear Suspension | n/a |
Tire Size | n/a |
Wheel Rims Size | n/a |
Turning Diameter | 12.5 meter |
Volkswagen Phaeton Facelift 3.0 (240 Hp) TDI CR DPF 4MOTION LB Images
There is a good range of Volkswagen images on Google – CLIKC HERE for Volkswagen Phaeton Facelift images.
The data for Volkswagen Phaeton Facelift 3.0 (240 Hp) TDI CR DPF 4MOTION LB presented above may contain errors. AutoData.wiki does not take any responsibility for any inaccuracies. We are always looking to improve our car database, so if you identify any incorrect details, please get in touch with us.