The Elantra 2.0 i 16V CWT (143) produced by Hyundai comes with a 1975 cm3 Petrol (Gasoline) A-92 engine producing 143 HPW. The model was launched in production in year 2006 and stopped production in 2010. Top speed for Hyundai Elantra IV 2.0 i 16V CWT (143) is 190 km/h and it takes 10.5 seconds to reach 100 km/h from a standstill.
Check below technical details and specifications for the Hyundai Elantra IV 2.0 i 16V CWT (143):
Performance
Engine | 2.0 i 16V CWT (143) |
Power | 143 HPW |
Maximum Speed | 190 km/h |
0-100 Km/h acceleration | 10.5 |
Fuel Consumption Urban | 11.3 |
Fuel Consumption Extra-Urban | 6.6 |
Fuel Consumption Combined | 8.3 |
Fuel Type | Petrol (Gasoline) A-92 |
Weight | 1390 kg |
Emission Standard | n/a |
Manual Gearbox (# gears) | 5 |
Automatic Gearbox (# gears) | 4 |
Car Parts
Find and order various car parts for the Hyundai Elantra IV 2.0 i 16V CWT (143):
Tires | Wheel Rims | Suspensions |
Body Parts | Lubricant Oil | Injectors |
Turbine | Windshield | Light Bulbs |
General Details
Car Brand | Hyundai |
Model | Elantra |
Generation | Elantra IV |
Body Type | Sedan |
Number of Doors | 4 |
Seats | 5 |
Dimensions, Weights, Volumes
Length | 4505 mm |
Width | 1775 mm |
Height | 1490 mm |
Weight | 1390 kg |
Maximum Weight | 1810 kg |
Wheel Base | 2690 mm |
Front Track | 1543 mm |
Rear Track | 1541 mm |
Clearance | 160 mm |
Fuel Tank Capacity | 53 liters |
Maximum Luggage Volume | n/a l |
Minimum Luggage Volume | 460 l |
Engine
Engine Position | Front, transversely |
Engine Volume | 1975 cm3 |
Fuel System | Multi-point injection |
Turbine | n/a |
Torque | 190/4600 Nm |
Maximum Power In | 6000 rpm |
Fuel Type | Petrol (Gasoline) A-92 |
Number of Cylinders | 4 |
Position of Cylinders | Inline |
Diameter of Cylinders | 82 mm |
Stroke in the Cylinder | 93.5 mm |
Compression Ratio | 10.1 |
Number of Valves per Cylinder | 4 |
Valvetrain | DOHC |
Engine Model | n/a |
Wheels & Brakes
Wheel Drive | Front |
ABS | n/a |
Steering Type | Steering rack |
Power Steering | n/a |
Front Brakes | Ventilated discs |
Rear Brakes | Disc |
Front Suspension | The depreciated rack |
Rear Suspension | Transverse stabilizer |
Tire Size | 185/65 R15 |
Wheel Rims Size | 5.5J X 15 |
Turning Diameter | 11.3 meter |
Hyundai Elantra IV 2.0 i 16V CWT (143) Images
There is a good range of Hyundai images on Google – CLIKC HERE for Hyundai Elantra IV images.
The data for Hyundai Elantra IV 2.0 i 16V CWT (143) presented above may contain errors. AutoData.wiki does not take any responsibility for any inaccuracies. We are always looking to improve our car database, so if you identify any incorrect details, please get in touch with us.