The Matiz 0.8 i (52 Hp) produced by Daewoo comes with a 796 cm3 Petrol (Gasoline) A-92 engine producing 52 HPW. The model was launched in production in year 1998 and stopped production in 2008. Top speed for Daewoo Matiz (KLYA) 0.8 i (52 Hp) is 144 km/h and it takes 17 seconds to reach 100 km/h from a standstill.
Check below technical details and specifications for the Daewoo Matiz (KLYA) 0.8 i (52 Hp):
Performance
Engine | 0.8 i (52 Hp) |
Power | 52 HPW |
Maximum Speed | 144 km/h |
0-100 Km/h acceleration | 17 |
Fuel Consumption Urban | 7.9 |
Fuel Consumption Extra-Urban | 5.1 |
Fuel Consumption Combined | 6.1 |
Fuel Type | Petrol (Gasoline) A-92 |
Weight | 725 kg |
Emission Standard | n/a |
Manual Gearbox (# gears) | 5 |
Automatic Gearbox (# gears) | vario |
Car Parts
Find and order various car parts for the Daewoo Matiz (KLYA) 0.8 i (52 Hp):
Tires | Wheel Rims | Suspensions |
Body Parts | Lubricant Oil | Injectors |
Turbine | Windshield | Light Bulbs |
General Details
Car Brand | Daewoo |
Model | Matiz |
Generation | Matiz (KLYA) |
Body Type | Hatchback |
Number of Doors | 5 |
Seats | 5 |
Dimensions, Weights, Volumes
Length | 3495 mm |
Width | 1495 mm |
Height | 1480 mm |
Weight | 725 kg |
Maximum Weight | 1210 kg |
Wheel Base | 2340 mm |
Front Track | 1315 mm |
Rear Track | 1280 mm |
Clearance | 140 mm |
Fuel Tank Capacity | 38 liters |
Maximum Luggage Volume | 625 l |
Minimum Luggage Volume | 165 l |
Engine
Engine Position | Front, transversely |
Engine Volume | 796 cm3 |
Fuel System | Multi-point injection |
Turbine | n/a |
Torque | 69/4600 Nm |
Maximum Power In | 5900 rpm |
Fuel Type | Petrol (Gasoline) A-92 |
Number of Cylinders | 3 |
Position of Cylinders | Inline |
Diameter of Cylinders | 68.5 mm |
Stroke in the Cylinder | 72 mm |
Compression Ratio | 9.3 |
Number of Valves per Cylinder | 2 |
Valvetrain | OHC |
Engine Model | n/a |
Wheels & Brakes
Wheel Drive | Front |
ABS | n/a |
Steering Type | Steering rack |
Power Steering | Hydraulic Steering |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Suspension | The depreciated rack |
Rear Suspension | Helical spring |
Tire Size | 145/70 R13 |
Wheel Rims Size | n/a |
Turning Diameter | 9 meter |
Daewoo Matiz (KLYA) 0.8 i (52 Hp) Images
There is a good range of Daewoo images on Google – CLIKC HERE for Daewoo Matiz (KLYA) images.
The data for Daewoo Matiz (KLYA) 0.8 i (52 Hp) presented above may contain errors. AutoData.wiki does not take any responsibility for any inaccuracies. We are always looking to improve our car database, so if you identify any incorrect details, please get in touch with us.