The CSR CSR 260 Superlight produced by Caterham comes with a 2261 cm3 Petrol (Gasoline) A-92 engine producing 260 HPW. The model was launched in production in year 2007 and stopped production in n/a. Top speed for Caterham CSR CSR 260 Superlight is 250 km/h and it takes 3 seconds to reach 100 km/h from a standstill.
Check below technical details and specifications for the Caterham CSR CSR 260 Superlight:
Performance
Engine | CSR 260 Superlight |
Power | 260 HPW |
Maximum Speed | 250 km/h |
0-100 Km/h acceleration | 3 |
Fuel Consumption Urban | n/a |
Fuel Consumption Extra-Urban | n/a |
Fuel Consumption Combined | n/a |
Fuel Type | Petrol (Gasoline) A-92 |
Weight | 515 kg |
Emission Standard | EURO IV |
Manual Gearbox (# gears) | 6 |
Automatic Gearbox (# gears) | n/a |
Car Parts
Find and order various car parts for the Caterham CSR CSR 260 Superlight:
Tires | Wheel Rims | Suspensions |
Body Parts | Lubricant Oil | Injectors |
Turbine | Windshield | Light Bulbs |
General Details
Car Brand | Caterham |
Model | CSR |
Generation | CSR |
Body Type | Cabriolet |
Number of Doors | n/a |
Seats | 2 |
Dimensions, Weights, Volumes
Length | 3300 mm |
Width | 1505 mm |
Height | n/a mm |
Weight | 515 kg |
Maximum Weight | n/a kg |
Wheel Base | 2315 mm |
Front Track | 1505 mm |
Rear Track | 1465 mm |
Clearance | n/a mm |
Fuel Tank Capacity | n/a liters |
Maximum Luggage Volume | n/a l |
Minimum Luggage Volume | n/a l |
Engine
Engine Position | Front, lengthwise |
Engine Volume | 2261 cm3 |
Fuel System | n/a |
Turbine | Turbocharging (Supercharging) |
Torque | 271 Nm |
Maximum Power In | 7500 rpm |
Fuel Type | Petrol (Gasoline) A-92 |
Number of Cylinders | 4 |
Position of Cylinders | Inline |
Diameter of Cylinders | n/a mm |
Stroke in the Cylinder | n/a mm |
Compression Ratio | n/a |
Number of Valves per Cylinder | n/a |
Valvetrain | n/a |
Engine Model | Ford-Cosworth-Duratec-Motor |
Wheels & Brakes
Wheel Drive | Rear |
ABS | n/a |
Steering Type | Steering rack |
Power Steering | n/a |
Front Brakes | Disc |
Rear Brakes | n/a |
Front Suspension | Independent, spring |
Rear Suspension | Semi-independent, spring |
Tire Size | 195/45R15; 255/40 R15 |
Wheel Rims Size | n/a |
Turning Diameter | n/a |
Caterham CSR CSR 260 Superlight Images
There is a good range of Caterham images on Google – CLIKC HERE for Caterham CSR images.
The data for Caterham CSR CSR 260 Superlight presented above may contain errors. AutoData.wiki does not take any responsibility for any inaccuracies. We are always looking to improve our car database, so if you identify any incorrect details, please get in touch with us.