The Continental 6.0 i W12 48V (560 Hp) produced by Bentley comes with a 5998 cm3 Petrol (Gasoline) A-98 engine producing 560 HPW. The model was launched in production in year 2005 and stopped production in n/a. Top speed for Bentley Continental Flying Sp 6.0 i W12 48V (560 Hp) is 312 km/h and it takes 5.2 seconds to reach 100 km/h from a standstill.
Check below technical details and specifications for the Bentley Continental Flying Sp 6.0 i W12 48V (560 Hp):
Performance
Engine | 6.0 i W12 48V (560 Hp) |
Power | 560 HPW |
Maximum Speed | 312 km/h |
0-100 Km/h acceleration | 5.2 |
Fuel Consumption Urban | 26.4 |
Fuel Consumption Extra-Urban | 12.7 |
Fuel Consumption Combined | n/a |
Fuel Type | Petrol (Gasoline) A-98 |
Weight | 2475 kg |
Emission Standard | n/a |
Manual Gearbox (# gears) | n/a |
Automatic Gearbox (# gears) | 6 |
Car Parts
Find and order various car parts for the Bentley Continental Flying Sp 6.0 i W12 48V (560 Hp):
Tires | Wheel Rims | Suspensions |
Body Parts | Lubricant Oil | Injectors |
Turbine | Windshield | Light Bulbs |
General Details
Car Brand | Bentley |
Model | Continental |
Generation | Continental Flying Sp |
Body Type | Sedan |
Number of Doors | 4 |
Seats | 5 |
Dimensions, Weights, Volumes
Length | 5307 mm |
Width | 1937 mm |
Height | 1479 mm |
Weight | 2475 kg |
Maximum Weight | 2980 kg |
Wheel Base | 3065 mm |
Front Track | 1623 mm |
Rear Track | 1607 mm |
Clearance | n/a mm |
Fuel Tank Capacity | 90 liters |
Maximum Luggage Volume | n/a l |
Minimum Luggage Volume | 475 l |
Engine
Engine Position | Front, lengthwise |
Engine Volume | 5998 cm3 |
Fuel System | Multi-point injection |
Turbine | Turbocharging (Supercharging) |
Torque | 650/1650 Nm |
Maximum Power In | 6100 rpm |
Fuel Type | Petrol (Gasoline) A-98 |
Number of Cylinders | 12 |
Position of Cylinders | W engine |
Diameter of Cylinders | 84 mm |
Stroke in the Cylinder | 90.2 mm |
Compression Ratio | 9.5 |
Number of Valves per Cylinder | 4 |
Valvetrain | DOHC |
Engine Model | n/a |
Wheels & Brakes
Wheel Drive | Full time 4×4 |
ABS | Yes |
Steering Type | Steering rack |
Power Steering | n/a |
Front Brakes | Ventilated discs |
Rear Brakes | Ventilated discs |
Front Suspension | The depreciated rack |
Rear Suspension | Helical spring |
Tire Size | 275/40 R19 |
Wheel Rims Size | n/a |
Turning Diameter | n/a |
Bentley Continental Flying Sp 6.0 i W12 48V (560 Hp) Images
There is a good range of Bentley images on Google – CLIKC HERE for Bentley Continental Flying Sp images.
The data for Bentley Continental Flying Sp 6.0 i W12 48V (560 Hp) presented above may contain errors. AutoData.wiki does not take any responsibility for any inaccuracies. We are always looking to improve our car database, so if you identify any incorrect details, please get in touch with us.